Index of /users/u4/4124/blog_post

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Home Loans 2.jpg 2021-05-04 09:26 1.8K 
 Home Percentage.jpg 2021-05-04 09:26 2.1K 
 Home Percentage_054.jpg2021-05-04 09:26 2.1K 
 Approved!.jpg 2021-05-04 09:26 2.4K 
 Approved!_021.jpg 2021-05-04 09:26 2.4K 
 Approved!_666.jpg 2021-05-04 09:26 2.4K 
 Client Expectations ..>2021-05-04 09:26 2.7K 
 Real Estate 2.jpg 2021-05-04 09:26 2.8K 
 Credit Score 1.jpg 2021-05-04 09:26 3.1K 
 Frustrated Woman.jpg 2021-05-04 09:26 3.6K 
 Frustrated Woman_990..>2021-05-04 09:26 3.6K 
 top_CFFlogo.gif 2021-05-04 09:26 4.0K 
 fha-logo.jpg 2021-05-04 09:26 5.0K 
 fha-logo_978.jpg 2021-05-04 09:26 5.0K 
 Credit Score 4.jpg 2021-05-04 09:26 5.1K 
 Credit Score 4_777.jpg 2021-05-04 09:26 5.1K 
 Left in the Dust.jpg 2021-05-04 09:26 5.9K 
 Keep Calm.jpg 2021-05-04 09:26 7.4K 
 credit-score.jpg 2021-05-04 09:26 7.5K 
 july home sales.jpg 2021-05-04 09:26 7.9K 
 Move-up-Buyers.jpg 2021-05-04 09:26 8.0K 
 Move-up-Buyers_651.jpg 2021-05-04 09:26 8.0K 
 refi.jpg 2021-05-04 09:26 8.6K 
 Underwater.jpg 2021-05-04 09:26 9.1K 
 Myths.jpg 2021-05-04 09:26 9.1K 
 truefalse.jpg 2021-05-04 09:26 9.1K 
 Gina Headshot.jpg 2021-05-04 09:26 10K 
 Forbes Post.jpg 2021-05-04 09:26 10K 
 approved.jpg 2021-05-04 09:26 12K 
 approved_715.jpg 2021-05-04 09:26 12K 
 calendar-of-events.jpg 2021-05-04 09:26 12K 
 C cash.jpg 2021-05-04 09:26 13K 
 Window.jpg 2021-05-04 09:26 13K 
 window.jpg 2021-05-04 09:26 13K 
 Dollar Question.jpg 2021-05-04 09:26 14K 
 Becky Mulhollen_150x..>2021-05-04 09:26 14K 
 Top 100 Mortgage Com..>2021-05-04 09:26 15K 
 Checklist.jpg 2021-05-04 09:26 16K 
 blucora.jpg 2021-05-04 09:26 16K 
 Government Shutdown.jpg2021-05-04 09:26 16K 
 How the Government S..>2021-05-04 09:26 16K 
 now hiring.jpg 2021-05-04 09:26 17K 
 now hiring_541.jpg 2021-05-04 09:26 17K 
 home sales high.jpg 2021-05-04 09:26 18K 
 East Valley_098.jpg 2021-05-04 09:26 18K 
 Quote.jpg 2021-05-04 09:26 19K 
 quote.jpg 2021-05-04 09:26 19K 
 trap.jpg 2021-05-04 09:26 20K 
 5 financial Reasons.jpg2021-05-04 09:26 21K 
 5 financial Reasons_..>2021-05-04 09:26 21K 
 5 financial Reasons_..>2021-05-04 09:26 21K 
 Home finance.jpg 2021-05-04 09:26 21K 
 McGinnis Team Decemb..>2021-05-04 09:26 22K 
 September 5th.jpg 2021-05-04 09:26 24K 
 Traci Green_150x175.jpg2021-05-04 09:26 24K 
 Question.jpg 2021-05-04 09:26 24K 
 Too Big.jpg 2021-05-04 09:26 26K 
 Juan Franco Cleaning..>2021-05-04 09:26 27K 
 neighborhood-street_..>2021-05-04 09:26 27K 
 Divorce.jpg 2021-05-04 09:26 27K 
 Divorce_053.jpg 2021-05-04 09:26 27K 
 Divorce_461.jpg 2021-05-04 09:26 27K 
 Divorce_805.jpg 2021-05-04 09:26 27K 
 Divorce_849.jpg 2021-05-04 09:26 27K 
 Divorce_849_419.jpg 2021-05-04 09:26 27K 
 Neighborhood2.jpg 2021-05-04 09:26 28K 
 Man-Scolding250px.jpg 2021-05-04 09:26 29K 
 John Paulson.jpg 2021-05-04 09:26 29K 
 rising_rates.jpg 2021-05-04 09:26 31K 
 Sad.jpg 2021-05-04 09:26 31K 
 calendar.jpg 2021-05-04 09:26 32K 
 Net worth 30x.jpg 2021-05-04 09:26 35K 
 networth.jpg 2021-05-04 09:26 35K 
 call_today.jpg 2021-05-04 09:26 35K 
 call_today_159.jpg 2021-05-04 09:26 35K 
 Risk.jpg 2021-05-04 09:26 35K 
 green light.jpg 2021-05-04 09:26 37K 
 Housing prices risin..>2021-05-04 09:26 37K 
 Healthier Market.jpg 2021-05-04 09:26 37K 
 Fresh Start.jpg 2021-05-04 09:26 39K 
 mortgage_application..>2021-05-04 09:26 39K 
 michael groff MEM.jpg 2021-05-04 09:26 40K 
 Fresh Start Program.jpg2021-05-04 09:26 41K 
 November Update.jpg 2021-05-04 09:26 41K 
 Rates Heading.jpg 2021-05-04 09:26 42K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 Inside Lending heade..>2021-05-04 09:26 43K 
 logo.jpg 2021-05-04 09:26 43K 
 Rates.jpg 2021-05-04 09:26 45K 
 Rates_878.jpg 2021-05-04 09:26 45K 
 Inventory Making Com..>2021-05-04 09:26 46K 
 Play-Normal-icon.png 2021-05-04 09:26 46K 
 Success Stories.jpg 2021-05-04 09:26 47K 
 Success Stories_469.jpg2021-05-04 09:26 47K 
 Success Stories_561.jpg2021-05-04 09:26 47K 
 Success Stories_777.jpg2021-05-04 09:26 47K 
 Success Stories_931.jpg2021-05-04 09:26 47K 
 Success Stories_940.jpg2021-05-04 09:26 47K 
 QM Basics.jpg 2021-05-04 09:26 49K 
 WV blog photo.jpg 2021-05-04 09:26 52K 
 Second Home.jpg 2021-05-04 09:26 52K 
 Buy Instead.jpg 2021-05-04 09:26 52K 
 couch.jpg 2021-05-04 09:26 52K 
 2006.jpg 2021-05-04 09:26 53K 
 5 reasons.jpg 2021-05-04 09:26 57K 
 5 reasons to hire.jpg 2021-05-04 09:26 57K 
 jumbo ii.jpg 2021-05-04 09:26 57K 
 WV 80 year Logo Smal..>2021-05-04 09:26 58K 
 Dollar sign house.jpg 2021-05-04 09:26 58K 
 Buy-or-Rent.jpg 2021-05-04 09:26 58K 
 Buy-or-Rent_384.jpg 2021-05-04 09:26 58K 
 buy rent_322.jpg 2021-05-04 09:26 58K 
 home check.jpg 2021-05-04 09:26 60K 
 Vet Family.jpg 2021-05-04 09:26 62K 
 home-for-sale.jpg 2021-05-04 09:26 63K 
 House of Money.jpg 2021-05-04 09:26 63K 
 Insurance costly.jpg 2021-05-04 09:26 63K 
 secondlookLogo.jpg 2021-05-04 09:26 64K 
 Chicken Little.jpg 2021-05-04 09:26 65K 
 Say Taper Again.jpg 2021-05-04 09:26 66K 
 credit rating.jpg 2021-05-04 09:26 68K 
 housing inventory.jpg 2021-05-04 09:26 71K 
 vacation home.jpg 2021-05-04 09:26 73K 
 New Homes.jpg 2021-05-04 09:26 76K 
 Change.jpg 2021-05-04 09:26 77K 
 Foreign National Pc.jpg2021-05-04 09:26 78K 
 holding house.jpg 2021-05-04 09:26 78K 
 latino.jpg 2021-05-04 09:26 78K 
 latino home buyer.jpg 2021-05-04 09:26 78K 
 money-evaporating-ho..>2021-05-04 09:26 80K 
 couple painting.jpg 2021-05-04 09:26 85K 
 American Dream.jpg 2021-05-04 09:26 85K 
 American Dream_140.jpg 2021-05-04 09:26 85K 
 Domino.jpg 2021-05-04 09:26 87K 
 best places.jpg 2021-05-04 09:26 87K 
 Why Family Buy Home.jpg2021-05-04 09:26 88K 
 family in home.jpg 2021-05-04 09:26 88K 
 rent.jpg 2021-05-04 09:26 88K 
 lightbulb.jpg 2021-05-04 09:26 89K 
 Pending Home Sales.jpg 2021-05-04 09:26 91K 
 Facts.jpg 2021-05-04 09:26 91K 
 webinar-icon.jpg 2021-05-04 09:26 91K 
 441-Billion-Paid-in-..>2021-05-04 09:26 92K 
 Millennial.jpg 2021-05-04 09:26 96K 
 5 hands.jpg 2021-05-04 09:26 96K 
 can these rates last..>2021-05-04 09:26 97K 
 housing market.jpg 2021-05-04 09:26 97K 
 Credit Scor Affect H..>2021-05-04 09:26 97K 
 Credit Scor Affect H..>2021-05-04 09:26 97K 
 Credit Scor Affect H..>2021-05-04 09:26 97K 
 Credit Scor Affect H..>2021-05-04 09:26 97K 
 Home price graph.png 2021-05-04 09:26 98K 
 VA.jpg 2021-05-04 09:26 101K 
 spring2.jpg 2021-05-04 09:26 108K 
 wv logo 061013-squar..>2021-05-04 09:26 109K 
 Cost of A New HOme.jpg 2021-05-04 09:26 118K 
 Cost of A New HOme_6..>2021-05-04 09:26 118K 
 Prices.jpg 2021-05-04 09:26 119K 
 housing Price Tree.jpg 2021-05-04 09:26 119K 
 Buy-or-Rent_638.jpg 2021-05-04 09:26 121K 
 Home Mortgage Rates ..>2021-05-04 09:26 121K 
 Home Prices Up.jpg 2021-05-04 09:26 121K 
 Alarm.jpg 2021-05-04 09:26 123K 
 truth.jpg 2021-05-04 09:26 125K 
 pennies.jpg 2021-05-04 09:26 126K 
 home buyer.jpg 2021-05-04 09:26 128K 
 House_with_Keys.jpg 2021-05-04 09:26 131K 
 money house.jpg 2021-05-04 09:26 132K 
 up and down.jpg 2021-05-04 09:26 133K 
 Umbrella.jpg 2021-05-04 09:26 136K 
 fsbo realtor.jpg 2021-05-04 09:26 138K 
 House with nest egg.jpg2021-05-04 09:26 142K 
 arrow.jpg 2021-05-04 09:26 145K 
 arrow_209.jpg 2021-05-04 09:26 145K 
 Housing survey.jpg 2021-05-04 09:26 145K 
 piggy bank for Down ..>2021-05-04 09:26 147K 
 CubsPark.2014 003.jpg 2021-05-04 09:26 152K 
 questions.jpg 2021-05-04 09:26 153K 
 house money.jpg 2021-05-04 09:26 155K 
 June 2014.jpg 2021-05-04 09:26 158K 
 Will Increase in Rat..>2021-05-04 09:26 162K 
 Sold home.jpg 2021-05-04 09:26 162K 
 roller coaster.jpg 2021-05-04 09:26 163K 
 4-Reasons-to-Buy-Bef..>2021-05-04 09:26 173K 
 o event.jpg 2021-05-04 09:26 176K 
 Either-Way.jpg 2021-05-04 09:26 178K 
 Juan Franco Cleaning..>2021-05-04 09:26 179K 
 Money House.png 2021-05-04 09:26 180K 
 Money House_684.png 2021-05-04 09:26 180K 
 fresh start.jpg 2021-05-04 09:26 182K 
 Question on house.jpg 2021-05-04 09:26 182K 
 Housing-Market-Confi..>2021-05-04 09:26 187K 
 Couple-by-the-Fire.jpg 2021-05-04 09:26 190K 
 Houses Bottom.jpg 2021-05-04 09:26 191K 
 clock dollar.jpg 2021-05-04 09:26 194K 
 Cheyenne Youth Alter..>2021-05-04 09:26 211K 
 three.jpg 2021-05-04 09:26 216K 
 first time.jpg 2021-05-04 09:26 221K 
 typical first time.jpg 2021-05-04 09:26 221K 
 typical first time_6..>2021-05-04 09:26 221K 
 NAR\'s Existing Home..>2021-05-04 09:26 223K 
 Cory Kasten WCDA Awa..>2021-05-04 09:26 242K 
 Total Cost Analysis ..>2021-05-04 09:26 247K 
 June 2015.jpg 2021-05-04 09:26 307K 
 apartments.jpg 2021-05-04 09:26 318K 
 boot camp photo.jpg 2021-05-04 09:26 330K 
 percent.jpg 2021-05-04 09:26 338K 
 Home-for-sale-nki.jpg 2021-05-04 09:26 357K 
 Jim Volk 50 Year.jpg 2021-05-04 09:26 361K 
 research photo_549.jpg 2021-05-04 09:26 389K 
 fannie_Freddie.jpg 2021-05-04 09:26 443K 
 w&v80RGB.png 2021-05-04 09:26 461K 
 w&v80RGB_507.png 2021-05-04 09:26 461K 
 Mortgage application..>2021-05-04 09:26 467K 
 Buyer-Testimonials.jpg 2021-05-04 09:26 471K 
 home as investment.jpg 2021-05-04 09:26 481K 
 July2014-46.JPG 2021-05-04 09:26 493K 
 VA home.jpg 2021-05-04 09:26 535K 
 cindybradley_110 x 1..>2021-05-04 09:26 540K 
 spring.jpg 2021-05-04 09:26 554K 
 Money Magazine.png 2021-05-04 09:26 604K 
 February2015-27.jpg 2021-05-04 09:26 736K 
 March2015-33.JPG 2021-05-04 09:26 736K 
 community_fund_run_h..>2021-05-04 09:26 762K 
 March2015-3.JPG 2021-05-04 09:26 814K 
 March2015-3_906.JPG 2021-05-04 09:26 814K 
 wv logo 061013-horiz..>2021-05-04 09:26 859K